2 Bedrooms: $1205 to $1325
These apartments are currently available.
Click on an address for more information.
| Versailles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29605 Solana Way, # A14 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # H06 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # H14 | 720 | 1 | 1 | $300 | $1070 |
| 29605 Solana Way, # O05 | 720 | 1 | 1 | 300 OAC | $1070 |
| 29605 Solana Way, # T06 | 720 | 1 | 1 | 300 OAC | $1070 |
| 29605 Solana Way, # U04 | 720 | 1 | 1 | 300 OAC | $1070 |
| Monaco - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 29605 Solana Way, # O10 | 1035 | 2 | 2 | 400 OAC | $1205 - $1325 |
| 29605 Solana Way, # Q16 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # S02 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # T08 | 1035 | 2 | 2 | $400 | $1205 - $1325 |
| 29605 Solana Way, # T10 | 1035 | 2 | 2 | 400 OAC | $1205 - $1325 |


